<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutritional Wellness Blog from BeautifulandWell.com</title>
	<atom:link href="http://www.beautifulandwell.com/nutritional-wellness-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beautifulandwell.com/nutritional-wellness-blog</link>
	<description>Premium Nutritional Supplements - For Better Health and a More Beautiful You!</description>
	<lastBuildDate>Fri, 11 Nov 2011 03:27:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Soft Drinks Are Bad For Your Health!</title>
		<link>http://www.beautifulandwell.com/nutritional-wellness-blog/2009/11/05/soft-drinks-simply-put-are-bad-for-your-health/</link>
		<comments>http://www.beautifulandwell.com/nutritional-wellness-blog/2009/11/05/soft-drinks-simply-put-are-bad-for-your-health/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:00:16 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Cancer Risk Reduction & Nutrition]]></category>
		<category><![CDATA[Energy & Nutrition]]></category>
		<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[Nutritional Beverages]]></category>
		<category><![CDATA[Preventative Health & Nutrition]]></category>
		<category><![CDATA[AmeriSciences]]></category>
		<category><![CDATA[aspartame]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[fructose]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Head Start]]></category>
		<category><![CDATA[nutrasweet]]></category>
		<category><![CDATA[phenylalanine]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[saccharin]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[sodas]]></category>
		<category><![CDATA[soft drinks]]></category>
		<category><![CDATA[sports nutrition]]></category>
		<category><![CDATA[sucrose]]></category>
		<category><![CDATA[www.beautifulandwell.com]]></category>

		<guid isPermaLink="false">http://www.beautifulandwell.com/nutritional-wellness-blog/?p=67</guid>
		<description><![CDATA[As the debate for whether to put a tax on the sale of soft drinks continues, you should know how they affect your body so that you can make informed choices for what beverages to drink on your own.]]></description>
		<wfw:commentRss>http://www.beautifulandwell.com/nutritional-wellness-blog/2009/11/05/soft-drinks-simply-put-are-bad-for-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 Intake May Prevent Age-Related Vision Loss</title>
		<link>http://www.beautifulandwell.com/nutritional-wellness-blog/2009/11/03/omega-3-intake-may-prevent-age-related-vision-loss/</link>
		<comments>http://www.beautifulandwell.com/nutritional-wellness-blog/2009/11/03/omega-3-intake-may-prevent-age-related-vision-loss/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:10:57 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Eye Health & Nutrition]]></category>
		<category><![CDATA[Preventative Health & Nutrition]]></category>
		<category><![CDATA[Age-Related Eye Disease Study]]></category>
		<category><![CDATA[Age-related macular degeneration]]></category>
		<category><![CDATA[age-related sight loss]]></category>
		<category><![CDATA[age-related vision loss]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AmeriSciences]]></category>
		<category><![CDATA[AREDS]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[dry AMD]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[eye disease]]></category>
		<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[fish oils]]></category>
		<category><![CDATA[Lutein]]></category>
		<category><![CDATA[marine n-3 polyunsaturated fatty acids]]></category>
		<category><![CDATA[Nutritional lipids and oils]]></category>
		<category><![CDATA[nutritional supplements]]></category>
		<category><![CDATA[Omega-3]]></category>
		<category><![CDATA[Tozal]]></category>
		<category><![CDATA[US National Eye Institute]]></category>
		<category><![CDATA[vision improvement]]></category>
		<category><![CDATA[wet AMD]]></category>
		<category><![CDATA[Zeaxanthin]]></category>

		<guid isPermaLink="false">http://www.beautifulandwell.com/nutritional-wellness-blog/?p=45</guid>
		<description><![CDATA[Recent studies conclude that increased intakes of omega-3 fatty acids may prevent age-related vision loss, otherwise known as age-related "macular degeneration" (AMD), the leading cause of blindness in people aged 55 and older. ]]></description>
		<wfw:commentRss>http://www.beautifulandwell.com/nutritional-wellness-blog/2009/11/03/omega-3-intake-may-prevent-age-related-vision-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 May Protect Healthy Men From Chest Pains</title>
		<link>http://www.beautifulandwell.com/nutritional-wellness-blog/2009/10/19/omega-3-may-protect-healthy-men-from-chest-pains/</link>
		<comments>http://www.beautifulandwell.com/nutritional-wellness-blog/2009/10/19/omega-3-may-protect-healthy-men-from-chest-pains/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 03:25:20 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Cardiovascular Health & Nutrition]]></category>
		<category><![CDATA[Men's Health & Nutrition]]></category>
		<category><![CDATA[ACS]]></category>
		<category><![CDATA[acute coronary syndrome]]></category>
		<category><![CDATA[AmeriSciences]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[docosahexaenoic acid]]></category>
		<category><![CDATA[docosapentaenoic acid]]></category>
		<category><![CDATA[eicosapentaenoic acid]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fish oils]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[marine n-3 polyunsaturated fatty acids]]></category>
		<category><![CDATA[Nutritional lipids and oils]]></category>
		<category><![CDATA[Omega Max]]></category>
		<category><![CDATA[Omega-3]]></category>
		<category><![CDATA[polyunsaturated fatty acids]]></category>
		<category><![CDATA[PUFAs]]></category>

		<guid isPermaLink="false">http://www.beautifulandwell.com/nutritional-wellness-blog/?p=25</guid>
		<description><![CDATA[As reported by Stephen Daniels in the NutraIngredients-USA product newsletter on cardiovascular health on October 19, 2009, the heart health benefits of omega-3 fatty acids are well-documented.  Daniels asserts that heart health benefits of omega-3 fatty acids were first reported in the early 1970s by Jorn Dyerberg and his co-workers in The Lancet and The American Journal of Clinical [...]]]></description>
		<wfw:commentRss>http://www.beautifulandwell.com/nutritional-wellness-blog/2009/10/19/omega-3-may-protect-healthy-men-from-chest-pains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global Market for Brain Health Food and Ingredients</title>
		<link>http://www.beautifulandwell.com/nutritional-wellness-blog/2009/10/16/the-global-market-for-brain-health-food-and-ingredients/</link>
		<comments>http://www.beautifulandwell.com/nutritional-wellness-blog/2009/10/16/the-global-market-for-brain-health-food-and-ingredients/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 23:18:44 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Brain Health & Nutrition]]></category>
		<category><![CDATA[Preventative Health & Nutrition]]></category>
		<category><![CDATA[AmeriSciences]]></category>
		<category><![CDATA[Brain function]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[cognitive health]]></category>
		<category><![CDATA[Cognivite]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[dietary supplements]]></category>
		<category><![CDATA[fight dementia]]></category>
		<category><![CDATA[Gaba]]></category>
		<category><![CDATA[ginko biloba]]></category>
		<category><![CDATA[Ginseng]]></category>
		<category><![CDATA[ginseng (improved memory) CoQ10]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[mental fitness]]></category>
		<category><![CDATA[mental performance]]></category>
		<category><![CDATA[nutritional supplements]]></category>
		<category><![CDATA[Omega-3]]></category>
		<category><![CDATA[phosphatidyl choline]]></category>
		<category><![CDATA[phosphatidyl serine]]></category>
		<category><![CDATA[Phospolipids]]></category>
		<category><![CDATA[PS (phosphatidylserine)]]></category>
		<category><![CDATA[soy lecithin]]></category>
		<category><![CDATA[tryptophan]]></category>

		<guid isPermaLink="false">http://www.beautifulandwell.com/nutritional-wellness-blog/?p=14</guid>
		<description><![CDATA[According to the NutraIngredients cognitive health series, which examines the market, supply, science and regulation behind the cognitive health category, the cognitive health functional category is defined as foods, beverages or dietary supplements that help promote mental health, improve mental performance and uplift mood. More specific benefits of cognitive health functional foods and nutritional supplements [...]]]></description>
		<wfw:commentRss>http://www.beautifulandwell.com/nutritional-wellness-blog/2009/10/16/the-global-market-for-brain-health-food-and-ingredients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond AREDS: The TOZAL Study – A Paradigm Shift in the Treatment of AMD</title>
		<link>http://www.beautifulandwell.com/nutritional-wellness-blog/2008/10/19/beyond-areds-the-tozal-study-%e2%80%93-a-paradigm-shift-in-the-treatment-of-amd/</link>
		<comments>http://www.beautifulandwell.com/nutritional-wellness-blog/2008/10/19/beyond-areds-the-tozal-study-%e2%80%93-a-paradigm-shift-in-the-treatment-of-amd/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 05:59:58 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[AmeriSciences News]]></category>
		<category><![CDATA[Eye Health & Nutrition]]></category>
		<category><![CDATA[Preventative Health & Nutrition]]></category>
		<category><![CDATA[Age-related macular degeneration]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AmeriSciences]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[AREDS]]></category>
		<category><![CDATA[eye disease]]></category>
		<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[Lutein]]></category>
		<category><![CDATA[nutritional supplement]]></category>
		<category><![CDATA[omega-3 fatty acids]]></category>
		<category><![CDATA[Preventative Nutrition]]></category>
		<category><![CDATA[Tozal]]></category>
		<category><![CDATA[vision care]]></category>

		<guid isPermaLink="false">http://www.beautifulandwell.com/nutritional-wellness-blog/?p=171</guid>
		<description><![CDATA[by Edward L. Paul, Jr., O.D., Ph.D. Since 2001 the accepted standard of care in treating dry Age-Related Macular Degeneration (AMD) has consisted of recommending an AREDS based nutritional supplement. Clinicians may change that recommendation with the publication of the landmark TOZAL Study which was published in the February issue of the British journal BMC [...]]]></description>
		<wfw:commentRss>http://www.beautifulandwell.com/nutritional-wellness-blog/2008/10/19/beyond-areds-the-tozal-study-%e2%80%93-a-paradigm-shift-in-the-treatment-of-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s Expert Urges Boomers to Think About Their Cognitive Health Now</title>
		<link>http://www.beautifulandwell.com/nutritional-wellness-blog/2008/10/15/alzheimers-expert-urges-boomers-to-think-about-their-cognitive-health-now/</link>
		<comments>http://www.beautifulandwell.com/nutritional-wellness-blog/2008/10/15/alzheimers-expert-urges-boomers-to-think-about-their-cognitive-health-now/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 05:59:44 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[AmeriSciences News]]></category>
		<category><![CDATA[Brain Health & Nutrition]]></category>
		<category><![CDATA[Preventative Health & Nutrition]]></category>
		<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[AmeriSciences]]></category>
		<category><![CDATA[Brain function]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[cognitive function]]></category>
		<category><![CDATA[cognitive health]]></category>
		<category><![CDATA[Cognivite]]></category>
		<category><![CDATA[curcumin]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[docosahexaenoic acid]]></category>
		<category><![CDATA[Gingko biloba]]></category>
		<category><![CDATA[Marwan Sabbagh]]></category>
		<category><![CDATA[nutritional supplements]]></category>
		<category><![CDATA[phosphatidylserine]]></category>
		<category><![CDATA[turmeric root]]></category>

		<guid isPermaLink="false">http://www.beautifulandwell.com/nutritional-wellness-blog/?p=161</guid>
		<description><![CDATA[National Press Release While B vitamins may not be beneficial once disease starts, some nutritional supplements may have preventitve effect HOUSTON, Oct. 15 /PRNewswire/ &#8212; While a study in the October 15, 2008 JAMA demonstrates that B vitamins do not slow cognitive decline once Alzheimer&#8217;s disease has struck, there is a large body of scientific [...]]]></description>
		<wfw:commentRss>http://www.beautifulandwell.com/nutritional-wellness-blog/2008/10/15/alzheimers-expert-urges-boomers-to-think-about-their-cognitive-health-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmeriSciences® Sets New Standard in Vision Care With Release of TOZAL® Eye Health Formula</title>
		<link>http://www.beautifulandwell.com/nutritional-wellness-blog/2008/09/18/amerisciences%c2%ae-sets-new-standard-in-vision-care-with-release-of-tozal%c2%ae-eye-health-formula/</link>
		<comments>http://www.beautifulandwell.com/nutritional-wellness-blog/2008/09/18/amerisciences%c2%ae-sets-new-standard-in-vision-care-with-release-of-tozal%c2%ae-eye-health-formula/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 05:59:11 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[AmeriSciences News]]></category>
		<category><![CDATA[Eye Health & Nutrition]]></category>
		<category><![CDATA[Preventative Health & Nutrition]]></category>
		<category><![CDATA[Age-related macular degeneration]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AmeriSciences]]></category>
		<category><![CDATA[dietary supplements]]></category>
		<category><![CDATA[docosahexaenoic acid]]></category>
		<category><![CDATA[dry AMD]]></category>
		<category><![CDATA[eye disease]]></category>
		<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[fish oils]]></category>
		<category><![CDATA[Lutein]]></category>
		<category><![CDATA[marine n-3 polyunsaturated fatty acids]]></category>
		<category><![CDATA[nutritional supplements]]></category>
		<category><![CDATA[Omega-3]]></category>
		<category><![CDATA[Tozal]]></category>
		<category><![CDATA[vision care]]></category>
		<category><![CDATA[wet AMD]]></category>

		<guid isPermaLink="false">http://www.beautifulandwell.com/nutritional-wellness-blog/?p=177</guid>
		<description><![CDATA[Press Release HOUSTON, Sept. 18 /PRNewswire/ &#8212; AmeriSciences, a leading developer of science-based nutritional supplements, is poised to revolutionize the way eye-care practitioners treat age-related visual deterioration with the launch of its clinically-proven TOZAL Eye Health Formula. Research indicates that by 2030, as many as 68 million Americans will be over the age of 65, [...]]]></description>
		<wfw:commentRss>http://www.beautifulandwell.com/nutritional-wellness-blog/2008/09/18/amerisciences%c2%ae-sets-new-standard-in-vision-care-with-release-of-tozal%c2%ae-eye-health-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOZAL® Nutritional Supplement Improves Vision in Common Form of Macular Degeneration</title>
		<link>http://www.beautifulandwell.com/nutritional-wellness-blog/2007/09/07/tozal%c2%ae-nutritional-supplement-improves-vision-in-common-form-of-macular-degeneration/</link>
		<comments>http://www.beautifulandwell.com/nutritional-wellness-blog/2007/09/07/tozal%c2%ae-nutritional-supplement-improves-vision-in-common-form-of-macular-degeneration/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 05:59:24 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Eye Health & Nutrition]]></category>
		<category><![CDATA[Preventative Health & Nutrition]]></category>
		<category><![CDATA[Age-related macular degeneration]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AmeriSciences]]></category>
		<category><![CDATA[AREDS]]></category>
		<category><![CDATA[dry AMD]]></category>
		<category><![CDATA[eye disease]]></category>
		<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[Francis E. Cangemi]]></category>
		<category><![CDATA[nutritional supplements]]></category>
		<category><![CDATA[Tozal]]></category>
		<category><![CDATA[vision care]]></category>
		<category><![CDATA[wet AMD]]></category>

		<guid isPermaLink="false">http://www.beautifulandwell.com/nutritional-wellness-blog/?p=158</guid>
		<description><![CDATA[Multicenter study finds unique combination of micronutrients superior to current &#8216;AREDS&#8217; standard of care; Results supported by new omega-3 study HOUSTON, Texas&#8211; A landmark study at five university-based research centers found that TOZAL(R), a patented combination of antioxidants and micronutrients, enabled patients with &#8220;dry&#8221; maculardegeneration to improve their vision. Patients in the study&#8217;s placebo arm, [...]]]></description>
		<wfw:commentRss>http://www.beautifulandwell.com/nutritional-wellness-blog/2007/09/07/tozal%c2%ae-nutritional-supplement-improves-vision-in-common-form-of-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOZAL® study: An open case control study of an oral antioxidant and omega-3 supplement for dry AMD</title>
		<link>http://www.beautifulandwell.com/nutritional-wellness-blog/2007/02/26/tozal%c2%ae-study-an-open-case-control-study-of-an-oral-antioxidant-and-omega-3-supplement-for-dry-amd/</link>
		<comments>http://www.beautifulandwell.com/nutritional-wellness-blog/2007/02/26/tozal%c2%ae-study-an-open-case-control-study-of-an-oral-antioxidant-and-omega-3-supplement-for-dry-amd/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 04:42:03 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Eye Health & Nutrition]]></category>
		<category><![CDATA[Preventative Health & Nutrition]]></category>
		<category><![CDATA[Age-related macular degeneration]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AmeriSciences]]></category>
		<category><![CDATA[dry AMD]]></category>
		<category><![CDATA[eye disease]]></category>
		<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[Omega-3]]></category>
		<category><![CDATA[Tozal]]></category>
		<category><![CDATA[vision care]]></category>
		<category><![CDATA[wet AMD]]></category>

		<guid isPermaLink="false">http://www.beautifulandwell.com/nutritional-wellness-blog/?p=152</guid>
		<description><![CDATA[Francis E Cangemi Vitreo-Retinal Associates of New Jersey, 119 Prospect Street, Ridgewood, New Jersey 07450 USA BMC Ophthalmology 2007, 7:3doi:10.1186/1471-2415-7-3 Received: 6 November 2006 Accepted: 26 February 2007 Published: 26 February 2007 Abstract Background The primary objective of this prospective study was to measure the change from baseline in visual function – Best-Corrected Visual Acuity [...]]]></description>
		<wfw:commentRss>http://www.beautifulandwell.com/nutritional-wellness-blog/2007/02/26/tozal%c2%ae-study-an-open-case-control-study-of-an-oral-antioxidant-and-omega-3-supplement-for-dry-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Teams Up With AmeriSciences for Space-Related Projects</title>
		<link>http://www.beautifulandwell.com/nutritional-wellness-blog/2005/10/25/nasa-teams-up-with-amerisciences-for-space-related-projects/</link>
		<comments>http://www.beautifulandwell.com/nutritional-wellness-blog/2005/10/25/nasa-teams-up-with-amerisciences-for-space-related-projects/#comments</comments>
		<pubDate>Wed, 26 Oct 2005 05:56:26 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[AmeriSciences News]]></category>
		<category><![CDATA[AmeriSciences]]></category>
		<category><![CDATA[men's master-multi]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nutritional supplements]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.beautifulandwell.com/nutritional-wellness-blog/?p=122</guid>
		<description><![CDATA[HOUSTON, Texas (October 24, 2005)- Two Texas companies are teaming up with NASA&#8217;s Johnson Space Center on technology development. The Woodlands-based Houston Advanced Research Center and Houston&#8217;s AmeriSciences recently signed separate NASA Space Act Agreements with JSC. HARC is pursuing technologies related to commercial fuel cell systems, while AmeriSciences is focused on developing and testing [...]]]></description>
		<wfw:commentRss>http://www.beautifulandwell.com/nutritional-wellness-blog/2005/10/25/nasa-teams-up-with-amerisciences-for-space-related-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

