<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutritional Wellness Blog from BeautifulandWell.com &#187; AMD</title>
	<atom:link href="http://www.beautifulandwell.com/nutritional-wellness-blog/tag/amd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beautifulandwell.com/nutritional-wellness-blog</link>
	<description>Premium Nutritional Supplements - For Better Health and a More Beautiful You!</description>
	<lastBuildDate>Fri, 11 Nov 2011 03:27:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Omega-3 Intake May Prevent Age-Related Vision Loss</title>
		<link>http://www.beautifulandwell.com/nutritional-wellness-blog/2009/11/03/omega-3-intake-may-prevent-age-related-vision-loss/</link>
		<comments>http://www.beautifulandwell.com/nutritional-wellness-blog/2009/11/03/omega-3-intake-may-prevent-age-related-vision-loss/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:10:57 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Eye Health & Nutrition]]></category>
		<category><![CDATA[Preventative Health & Nutrition]]></category>
		<category><![CDATA[Age-Related Eye Disease Study]]></category>
		<category><![CDATA[Age-related macular degeneration]]></category>
		<category><![CDATA[age-related sight loss]]></category>
		<category><![CDATA[age-related vision loss]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AmeriSciences]]></category>
		<category><![CDATA[AREDS]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[dry AMD]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[eye disease]]></category>
		<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[fish oils]]></category>
		<category><![CDATA[Lutein]]></category>
		<category><![CDATA[marine n-3 polyunsaturated fatty acids]]></category>
		<category><![CDATA[Nutritional lipids and oils]]></category>
		<category><![CDATA[nutritional supplements]]></category>
		<category><![CDATA[Omega-3]]></category>
		<category><![CDATA[Tozal]]></category>
		<category><![CDATA[US National Eye Institute]]></category>
		<category><![CDATA[vision improvement]]></category>
		<category><![CDATA[wet AMD]]></category>
		<category><![CDATA[Zeaxanthin]]></category>

		<guid isPermaLink="false">http://www.beautifulandwell.com/nutritional-wellness-blog/?p=45</guid>
		<description><![CDATA[Recent studies conclude that increased intakes of omega-3 fatty acids may prevent age-related vision loss, otherwise known as age-related "macular degeneration" (AMD), the leading cause of blindness in people aged 55 and older. ]]></description>
		<wfw:commentRss>http://www.beautifulandwell.com/nutritional-wellness-blog/2009/11/03/omega-3-intake-may-prevent-age-related-vision-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond AREDS: The TOZAL Study – A Paradigm Shift in the Treatment of AMD</title>
		<link>http://www.beautifulandwell.com/nutritional-wellness-blog/2008/10/19/beyond-areds-the-tozal-study-%e2%80%93-a-paradigm-shift-in-the-treatment-of-amd/</link>
		<comments>http://www.beautifulandwell.com/nutritional-wellness-blog/2008/10/19/beyond-areds-the-tozal-study-%e2%80%93-a-paradigm-shift-in-the-treatment-of-amd/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 05:59:58 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[AmeriSciences News]]></category>
		<category><![CDATA[Eye Health & Nutrition]]></category>
		<category><![CDATA[Preventative Health & Nutrition]]></category>
		<category><![CDATA[Age-related macular degeneration]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AmeriSciences]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[AREDS]]></category>
		<category><![CDATA[eye disease]]></category>
		<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[Lutein]]></category>
		<category><![CDATA[nutritional supplement]]></category>
		<category><![CDATA[omega-3 fatty acids]]></category>
		<category><![CDATA[Preventative Nutrition]]></category>
		<category><![CDATA[Tozal]]></category>
		<category><![CDATA[vision care]]></category>

		<guid isPermaLink="false">http://www.beautifulandwell.com/nutritional-wellness-blog/?p=171</guid>
		<description><![CDATA[by Edward L. Paul, Jr., O.D., Ph.D. Since 2001 the accepted standard of care in treating dry Age-Related Macular Degeneration (AMD) has consisted of recommending an AREDS based nutritional supplement. Clinicians may change that recommendation with the publication of the landmark TOZAL Study which was published in the February issue of the British journal BMC [...]]]></description>
		<wfw:commentRss>http://www.beautifulandwell.com/nutritional-wellness-blog/2008/10/19/beyond-areds-the-tozal-study-%e2%80%93-a-paradigm-shift-in-the-treatment-of-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmeriSciences® Sets New Standard in Vision Care With Release of TOZAL® Eye Health Formula</title>
		<link>http://www.beautifulandwell.com/nutritional-wellness-blog/2008/09/18/amerisciences%c2%ae-sets-new-standard-in-vision-care-with-release-of-tozal%c2%ae-eye-health-formula/</link>
		<comments>http://www.beautifulandwell.com/nutritional-wellness-blog/2008/09/18/amerisciences%c2%ae-sets-new-standard-in-vision-care-with-release-of-tozal%c2%ae-eye-health-formula/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 05:59:11 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[AmeriSciences News]]></category>
		<category><![CDATA[Eye Health & Nutrition]]></category>
		<category><![CDATA[Preventative Health & Nutrition]]></category>
		<category><![CDATA[Age-related macular degeneration]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AmeriSciences]]></category>
		<category><![CDATA[dietary supplements]]></category>
		<category><![CDATA[docosahexaenoic acid]]></category>
		<category><![CDATA[dry AMD]]></category>
		<category><![CDATA[eye disease]]></category>
		<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[fish oils]]></category>
		<category><![CDATA[Lutein]]></category>
		<category><![CDATA[marine n-3 polyunsaturated fatty acids]]></category>
		<category><![CDATA[nutritional supplements]]></category>
		<category><![CDATA[Omega-3]]></category>
		<category><![CDATA[Tozal]]></category>
		<category><![CDATA[vision care]]></category>
		<category><![CDATA[wet AMD]]></category>

		<guid isPermaLink="false">http://www.beautifulandwell.com/nutritional-wellness-blog/?p=177</guid>
		<description><![CDATA[Press Release HOUSTON, Sept. 18 /PRNewswire/ &#8212; AmeriSciences, a leading developer of science-based nutritional supplements, is poised to revolutionize the way eye-care practitioners treat age-related visual deterioration with the launch of its clinically-proven TOZAL Eye Health Formula. Research indicates that by 2030, as many as 68 million Americans will be over the age of 65, [...]]]></description>
		<wfw:commentRss>http://www.beautifulandwell.com/nutritional-wellness-blog/2008/09/18/amerisciences%c2%ae-sets-new-standard-in-vision-care-with-release-of-tozal%c2%ae-eye-health-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOZAL® Nutritional Supplement Improves Vision in Common Form of Macular Degeneration</title>
		<link>http://www.beautifulandwell.com/nutritional-wellness-blog/2007/09/07/tozal%c2%ae-nutritional-supplement-improves-vision-in-common-form-of-macular-degeneration/</link>
		<comments>http://www.beautifulandwell.com/nutritional-wellness-blog/2007/09/07/tozal%c2%ae-nutritional-supplement-improves-vision-in-common-form-of-macular-degeneration/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 05:59:24 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Eye Health & Nutrition]]></category>
		<category><![CDATA[Preventative Health & Nutrition]]></category>
		<category><![CDATA[Age-related macular degeneration]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AmeriSciences]]></category>
		<category><![CDATA[AREDS]]></category>
		<category><![CDATA[dry AMD]]></category>
		<category><![CDATA[eye disease]]></category>
		<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[Francis E. Cangemi]]></category>
		<category><![CDATA[nutritional supplements]]></category>
		<category><![CDATA[Tozal]]></category>
		<category><![CDATA[vision care]]></category>
		<category><![CDATA[wet AMD]]></category>

		<guid isPermaLink="false">http://www.beautifulandwell.com/nutritional-wellness-blog/?p=158</guid>
		<description><![CDATA[Multicenter study finds unique combination of micronutrients superior to current &#8216;AREDS&#8217; standard of care; Results supported by new omega-3 study HOUSTON, Texas&#8211; A landmark study at five university-based research centers found that TOZAL(R), a patented combination of antioxidants and micronutrients, enabled patients with &#8220;dry&#8221; maculardegeneration to improve their vision. Patients in the study&#8217;s placebo arm, [...]]]></description>
		<wfw:commentRss>http://www.beautifulandwell.com/nutritional-wellness-blog/2007/09/07/tozal%c2%ae-nutritional-supplement-improves-vision-in-common-form-of-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOZAL® study: An open case control study of an oral antioxidant and omega-3 supplement for dry AMD</title>
		<link>http://www.beautifulandwell.com/nutritional-wellness-blog/2007/02/26/tozal%c2%ae-study-an-open-case-control-study-of-an-oral-antioxidant-and-omega-3-supplement-for-dry-amd/</link>
		<comments>http://www.beautifulandwell.com/nutritional-wellness-blog/2007/02/26/tozal%c2%ae-study-an-open-case-control-study-of-an-oral-antioxidant-and-omega-3-supplement-for-dry-amd/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 04:42:03 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Eye Health & Nutrition]]></category>
		<category><![CDATA[Preventative Health & Nutrition]]></category>
		<category><![CDATA[Age-related macular degeneration]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AmeriSciences]]></category>
		<category><![CDATA[dry AMD]]></category>
		<category><![CDATA[eye disease]]></category>
		<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[Omega-3]]></category>
		<category><![CDATA[Tozal]]></category>
		<category><![CDATA[vision care]]></category>
		<category><![CDATA[wet AMD]]></category>

		<guid isPermaLink="false">http://www.beautifulandwell.com/nutritional-wellness-blog/?p=152</guid>
		<description><![CDATA[Francis E Cangemi Vitreo-Retinal Associates of New Jersey, 119 Prospect Street, Ridgewood, New Jersey 07450 USA BMC Ophthalmology 2007, 7:3doi:10.1186/1471-2415-7-3 Received: 6 November 2006 Accepted: 26 February 2007 Published: 26 February 2007 Abstract Background The primary objective of this prospective study was to measure the change from baseline in visual function – Best-Corrected Visual Acuity [...]]]></description>
		<wfw:commentRss>http://www.beautifulandwell.com/nutritional-wellness-blog/2007/02/26/tozal%c2%ae-study-an-open-case-control-study-of-an-oral-antioxidant-and-omega-3-supplement-for-dry-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

