<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutritional Wellness Blog from BeautifulandWell.com &#187; dietary supplements</title>
	<atom:link href="http://www.beautifulandwell.com/nutritional-wellness-blog/tag/dietary-supplements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beautifulandwell.com/nutritional-wellness-blog</link>
	<description>Premium Nutritional Supplements - For Better Health and a More Beautiful You!</description>
	<lastBuildDate>Fri, 11 Nov 2011 03:27:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Global Market for Brain Health Food and Ingredients</title>
		<link>http://www.beautifulandwell.com/nutritional-wellness-blog/2009/10/16/the-global-market-for-brain-health-food-and-ingredients/</link>
		<comments>http://www.beautifulandwell.com/nutritional-wellness-blog/2009/10/16/the-global-market-for-brain-health-food-and-ingredients/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 23:18:44 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Brain Health & Nutrition]]></category>
		<category><![CDATA[Preventative Health & Nutrition]]></category>
		<category><![CDATA[AmeriSciences]]></category>
		<category><![CDATA[Brain function]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[cognitive health]]></category>
		<category><![CDATA[Cognivite]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[dietary supplements]]></category>
		<category><![CDATA[fight dementia]]></category>
		<category><![CDATA[Gaba]]></category>
		<category><![CDATA[ginko biloba]]></category>
		<category><![CDATA[Ginseng]]></category>
		<category><![CDATA[ginseng (improved memory) CoQ10]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[mental fitness]]></category>
		<category><![CDATA[mental performance]]></category>
		<category><![CDATA[nutritional supplements]]></category>
		<category><![CDATA[Omega-3]]></category>
		<category><![CDATA[phosphatidyl choline]]></category>
		<category><![CDATA[phosphatidyl serine]]></category>
		<category><![CDATA[Phospolipids]]></category>
		<category><![CDATA[PS (phosphatidylserine)]]></category>
		<category><![CDATA[soy lecithin]]></category>
		<category><![CDATA[tryptophan]]></category>

		<guid isPermaLink="false">http://www.beautifulandwell.com/nutritional-wellness-blog/?p=14</guid>
		<description><![CDATA[According to the NutraIngredients cognitive health series, which examines the market, supply, science and regulation behind the cognitive health category, the cognitive health functional category is defined as foods, beverages or dietary supplements that help promote mental health, improve mental performance and uplift mood. More specific benefits of cognitive health functional foods and nutritional supplements [...]]]></description>
		<wfw:commentRss>http://www.beautifulandwell.com/nutritional-wellness-blog/2009/10/16/the-global-market-for-brain-health-food-and-ingredients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmeriSciences® Sets New Standard in Vision Care With Release of TOZAL® Eye Health Formula</title>
		<link>http://www.beautifulandwell.com/nutritional-wellness-blog/2008/09/18/amerisciences%c2%ae-sets-new-standard-in-vision-care-with-release-of-tozal%c2%ae-eye-health-formula/</link>
		<comments>http://www.beautifulandwell.com/nutritional-wellness-blog/2008/09/18/amerisciences%c2%ae-sets-new-standard-in-vision-care-with-release-of-tozal%c2%ae-eye-health-formula/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 05:59:11 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[AmeriSciences News]]></category>
		<category><![CDATA[Eye Health & Nutrition]]></category>
		<category><![CDATA[Preventative Health & Nutrition]]></category>
		<category><![CDATA[Age-related macular degeneration]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AmeriSciences]]></category>
		<category><![CDATA[dietary supplements]]></category>
		<category><![CDATA[docosahexaenoic acid]]></category>
		<category><![CDATA[dry AMD]]></category>
		<category><![CDATA[eye disease]]></category>
		<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[fish oils]]></category>
		<category><![CDATA[Lutein]]></category>
		<category><![CDATA[marine n-3 polyunsaturated fatty acids]]></category>
		<category><![CDATA[nutritional supplements]]></category>
		<category><![CDATA[Omega-3]]></category>
		<category><![CDATA[Tozal]]></category>
		<category><![CDATA[vision care]]></category>
		<category><![CDATA[wet AMD]]></category>

		<guid isPermaLink="false">http://www.beautifulandwell.com/nutritional-wellness-blog/?p=177</guid>
		<description><![CDATA[Press Release HOUSTON, Sept. 18 /PRNewswire/ &#8212; AmeriSciences, a leading developer of science-based nutritional supplements, is poised to revolutionize the way eye-care practitioners treat age-related visual deterioration with the launch of its clinically-proven TOZAL Eye Health Formula. Research indicates that by 2030, as many as 68 million Americans will be over the age of 65, [...]]]></description>
		<wfw:commentRss>http://www.beautifulandwell.com/nutritional-wellness-blog/2008/09/18/amerisciences%c2%ae-sets-new-standard-in-vision-care-with-release-of-tozal%c2%ae-eye-health-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

